| Currency | Sale | Purchase |
|---|---|---|
| USD | 9.27 | 9.2 |
| RUB | 0.1182 | 0.117 |
| EUR | 10.63 | 10.53 |
Preliminary calculation. Not a public offer.
I have
I want to purchase
Preliminary calculation. Not a public offer.
| Currency | Sale | Purchase |
|---|---|---|
| USD | 9.27 | 9.2 |
| RUB | 0.1182 | 0.117 |
| EUR | 10.63 | 10.53 |
Seminar for Women Entrepreneurs in Khujand
Scheduled Maintenance Notice
Humo Bank Receives Client Protection Certification
About the New Taxation Procedure – Simple and Clear
From 500,000 somoni for any purpose
Open a deposit with a high interest rate
Internet acquiring for business
